Brasilia Final Results
Here is the top 20. The full results can be found HERE.
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | Jon Durand | M | AUS | Moyes LS RS 3.5 | RedBull / Moyes | 877 | 892 | 968 | 983 | 911 | 971 | 960 | 6562 |
2 | 27 | André Wolf | M | BRA | Moyes LS RS 3.5 | Ondas do Ar | 991 | 924 | 935 | 739 | 788 | 988 | 971 | 6336 |
3 | 183 | Carlos Alberto Schmitz | M | BRA | Moyes LS RS 3.5 | novapetropolisweb.tv | 843 | 771 | 932 | 938 | 931 | 943 | 889 | 6247 |
4 | 43 | Glauco Pinto | M | BRA | Wills Wing T2C | Ford Caminhões | 801 | 844 | 786 | 793 | 919 | 951 | 858 | 5952 |
5 | 6 | Eduardo Oliveira | M | BRA | Wills Wing T2 | Dust Devil | 712 | 847 | 862 | 795 | 913 | 708 | 973 | 5810 |
6 | 26 | Marcelo Andrei Gomes | M | BRA | Aeros Combat L | Aeros/Dust Devi/Mundo Art Global/Ford | 762 | 483 | 849 | 739 | 858 | 942 | 944 | 5577 |
7 | 17 | Alvaro Figueiredo Sandoli | M | BRA | Wills Wing T2C144 | WillsWing/Rotor | 728 | 868 | 793 | 740 | 689 | 776 | 959 | 5553 |
8 | 3 | Michel Louzada | M | BRA | Wills Wing T2C 144 | Cellep/Rotor/Teleatlantic | 893 | 870 | 327 | 916 | 703 | 660 | 994 | 5363 |
9 | 15 | Marcio Rosadas | M | BRA | Wills Wing T2 | WillsWing/Rotor | 820 | 840 | 802 | 753 | 831 | 377 | 859 | 5282 |
10 | 25 | Eduardo Fernandes | M | BRA | Aeros Combat | 818 | 779 | 497 | 754 | 801 | 764 | 838 | 5251 | |
11 | 1 | Marcelo Ferro | M | BRA | Moyes LS RS4 | Ondas do Ar | 838 | 857 | 327 | 600 | 867 | 734 | 981 | 5204 |
12 | 53 | Carlos Niemeyer | M | BRA | Aeros Combat L | 755 | 867 | 319 | 970 | 850 | 725 | 698 | 5184 | |
13 | 16 | Konrad Heilman | M | BRA | Moyes LS RS3.5 | www.riohanggliding.com | 444 | 652 | 801 | 907 | 760 | 860 | 708 | 5132 |
14 | 20 | Cedrick Vils | M | BRA | Moyes LS RS 4 | WebSoftware / Spot | 710 | 769 | 813 | 576 | 773 | 595 | 876 | 5112 |
15 | 8 | Max Turiaco | M | BRA | Aeros Combat L | 508 | 864 | 830 | 348 | 839 | 773 | 926 | 5088 | |
16 | 4 | Mario Andre Felske | M | BRA | Aeros Combat L | 393 | 745 | 804 | 774 | 832 | 650 | 882 | 5080 | |
17 | 51 | Alan de Moura Morrison | M | BRA | Wills Wing T2 | 693 | 797 | 732 | 732 | 634 | 578 | 814 | 4980 | |
18 | 10 | Alexandre Trivelato | M | BRA | Moyes LS RS | 500 | 886 | 322 | 551 | 905 | 728 | 893 | 4785 | |
19 | 2 | Dorival Agulhon | M | BRA | Moyes LS S | Deus | 718 | 859 | 691 | 776 | 65 | 708 | 955 | 4772 |
20 | 203 | Hakan Andersson | M | SWE | Moyes LS RS3.5 | 702 | 668 | 184 | 784 | 865 | 625 | 861 | 4689 |
<< Home